We use essential cookies to make our site work. We'd also like to set optional performance cookies to help us improve the functionality of our site as well as for marketing by us and selected third parties. We won't set optional cookies unless you enable them.
For more detailed information about the cookies we use, see our Cookies notice page.
Essential cookies enable core functionality such as security, network management, and accesssibility. You may disable these by changing your browser settings, but this may affect how the website functions.
We'd like to set performance cookies to help us to improve our website by collecting and reporting information on how you use it. For more information on how these cookies work please see our Cookies notice page. The cookies collect information in an anonymous form.
Notice Period | With effect from | Gross Quarterly Rate |
---|---|---|
90 Days | 25/07/2023 | 5.25% |
90 Days | 11/07/2023 | 5.15% |
90 Days | 23/06/2023 | 5.00% |
90 Days | 24/05/2023 | 4.05% |
90 Days | 21/04/2023 | 3.80% |
90 Days | 05/04/2023 | 3.60% |
90 Days | 28/03/2023 | 3.50% |
90 Days | 01/03/2023 | 3.40% |
90 Days | 04/01/2023 | 3.20% |
90 Days | 24/11/2022 | 3.10% |
90 Days | 28/10/2022 | 3.00% |
90 Days | 13/10/2022 | 2.75% |
90 Days | 09/09/2022 | 2.50% |
90 Days | 18/08/2022 | 2.00% |
90 Days | 16/06/2022 | 1.65% |
90 Days | 24/05/2022 | 1.40% |
90 Days | 04/04/2022 | 1.10% |
90 Days | 01/10/2021 | 0.90% |
90 Days | 29/07/2021 | 0.80% |
90 Days | 16/06/2021 | 0.65% |
90 Days | 31/03/2021 | 0.50% |
Notice Period | With effect from | Gross Quarterly Rate |
---|---|---|
90 Days | 25/07/2023 | 5.25% |
90 Days | 11/07/2023 | 5.15% |
90 Days | 23/06/2023 | 5.00% |
90 Days | 24/05/2023 | 4.05% |
90 Days | 21/04/2023 | 3.80% |
90 Days | 05/04/2023 | 3.60% |
90 Days | 28/03/2023 | 3.50% |
90 Days | 01/03/2023 | 3.40% |
90 Days | 04/01/2023 | 3.20% |
90 Days | 24/11/2022 | 3.10% |
90 Days | 28/10/2022 | 3.00% |
90 Days | 13/10/2022 | 2.75% |
90 Days | 09/09/2022 | 2.50% |
90 Days | 18/08/2022 | 2.00% |
90 Days | 16/06/2022 | 1.65% |
90 Days | 24/05/2022 | 1.40% |
90 Days | 04/04/2022 | 1.10% |
90 Days | 01/10/2021 | 0.90% |
90 Days | 29/07/2021 | 0.80% |
90 Days | 16/06/2021 | 0.65% |
90 Days | 19/04/2021 | 0.50% |
90 Days | 27/10/2020 | 0.90% |
Notice Period | With effect from | Gross Quarterly Rate |
---|---|---|
90 Days | 25/07/2023 | 5.25% |
90 Days | 11/07/2023 | 5.15% |
90 Days | 23/06/2023 | 5.00% |
90 Days | 24/05/2023 | 4.05% |
90 Days | 21/04/2023 | 3.80% |
90 Days | 05/04/2023 | 3.60% |
90 Days | 28/03/2023 | 3.50% |
90 Days | 01/03/2023 | 3.40% |
90 Days | 04/01/2023 | 3.20% |
90 Days | 24/11/2022 | 3.10% |
90 Days | 28/10/2022 | 3.00% |
90 Days | 13/10/2022 | 2.75% |
90 Days | 09/09/2022 | 2.50% |
90 Days | 18/08/2022 | 2.00% |
90 Days | 16/06/2022 | 1.65% |
90 Days | 24/05/2022 | 1.40% |
90 Days | 04/04/2022 | 1.10% |
90 Days | 01/10/2021 | 0.90% |
90 Days | 29/07/2021 | 0.80% |
90 Days | 16/06/2021 | 0.65% |
90 Days | 19/04/2021 | 0.50% |
90 Days | 04/01/2021 | 0.90% |
90 Days | 11/03/2020 | 1.10% |
Notice Period | With effect from | Gross Quarterly Rate |
---|---|---|
90 Days | 25/07/2023 | 5.25% |
90 Days | 11/07/2023 | 5.15% |
90 Days | 23/06/2023 | 5.00% |
90 Days | 24/05/2023 | 4.05% |
90 Days | 21/04/2023 | 3.80% |
90 Days | 05/04/2023 | 3.60% |
90 Days | 28/03/2023 | 3.50% |
90 Days | 01/03/2023 | 3.40% |
90 Days | 04/01/2023 | 3.20% |
90 Days | 24/11/2022 | 3.10% |
90 Days | 28/10/2022 | 3.00% |
90 Days | 13/10/2022 | 2.75% |
90 Days | 09/09/2022 | 2.50% |
90 Days | 18/08/2022 | 2.00% |
90 Days | 16/06/2022 | 1.65% |
90 Days | 24/05/2022 | 1.40% |
90 Days | 04/04/2022 | 1.10% |
90 Days | 01/10/2021 | 0.90% |
90 Days | 29/07/2021 | 0.80% |
90 Days | 16/06/2021 | 0.65% |
90 Days | 19/04/2021 | 0.50% |
90 Days | 04/01/2021 | 0.90% |
90 Days | 12/08/2020 | 1.20% |
90 Days | 28/02/2020 | 1.50% |
Notice Period | With effect from | Gross Quarterly Rate |
---|---|---|
90 Days | 25/07/2023 | 5.25% |
90 Days | 11/07/2023 | 5.15% |
90 Days | 23/06/2023 | 5.00% |
90 Days | 24/05/2023 | 4.05% |
90 Days | 21/04/2023 | 3.80% |
90 Days | 05/04/2023 | 3.60% |
90 Days | 28/03/2023 | 3.50% |
90 Days | 01/03/2023 | 3.40% |
90 Days | 04/01/2023 | 3.20% |
90 Days | 24/11/2022 | 3.10% |
90 Days | 28/10/2022 | 3.00% |
90 Days | 13/10/2022 | 2.75% |
90 Days | 09/09/2022 | 2.50% |
90 Days | 18/08/2022 | 2.00% |
90 Days | 16/06/2022 | 1.65% |
90 Days | 24/05/2022 | 1.40% |
90 Days | 04/04/2022 | 1.10% |
90 Days | 01/10/2021 | 0.90% |
90 Days | 29/07/2021 | 0.80% |
90 Days | 16/06/2021 | 0.65% |
90 Days | 19/04/2021 | 0.50% |
90 Days | 04/01/2021 | 0.90% |
90 Days | 12/08/2020 | 1.20% |
90 Days | 18/09/2018 | 1.70% |
90 Days | 22/08/2018 | 1.50% |
90 Days | 17/06/2018 | 1.00% |
90 Days | 30/10/2017 | 0.75% |
If you can afford to put your money away for a longer period, you can often get a better rate with a fixed term deposit. With a BLME Premier Deposit Account you can:
A Notice Account can offer a better rate of return than instant access accounts and can be a suitable choice for those looking for a flexible savings solution.
With a BLME Notice Account you can: