Historic Rates – Notice Account

Notice Period With effect from Gross Quarterly Rate
90 Days 25/07/2023 5.25%
90 Days 11/07/2023 5.15%
90 Days 23/06/2023 5.00%
90 Days 24/05/2023 4.05%
90 Days 21/04/2023 3.80%
90 Days 05/04/2023 3.60%
90 Days 28/03/2023 3.50%
90 Days 01/03/2023 3.40%
90 Days 04/01/2023 3.20%
90 Days 24/11/2022 3.10%
90 Days 28/10/2022 3.00%
90 Days 13/10/2022 2.75%
90 Days 09/09/2022 2.50%
90 Days 18/08/2022 2.00%
90 Days 16/06/2022 1.65%
90 Days 24/05/2022 1.40%
90 Days 04/04/2022 1.10%
90 Days 01/10/2021 0.90%
90 Days 29/07/2021 0.80%
90 Days 16/06/2021 0.65%
90 Days 31/03/2021 0.50%
Notice Period With effect from Gross Quarterly Rate
90 Days 25/07/2023 5.25%
90 Days 11/07/2023 5.15%
90 Days 23/06/2023 5.00%
90 Days 24/05/2023 4.05%
90 Days 21/04/2023 3.80%
90 Days 05/04/2023 3.60%
90 Days 28/03/2023 3.50%
90 Days 01/03/2023 3.40%
90 Days 04/01/2023 3.20%
90 Days 24/11/2022 3.10%
90 Days 28/10/2022 3.00%
90 Days 13/10/2022 2.75%
90 Days 09/09/2022 2.50%
90 Days 18/08/2022 2.00%
90 Days 16/06/2022 1.65%
90 Days 24/05/2022 1.40%
90 Days 04/04/2022 1.10%
90 Days 01/10/2021 0.90%
90 Days 29/07/2021 0.80%
90 Days 16/06/2021 0.65%
90 Days 19/04/2021 0.50%
90 Days 27/10/2020 0.90%
Notice Period With effect from Gross Quarterly Rate
90 Days 25/07/2023 5.25%
90 Days 11/07/2023 5.15%
90 Days 23/06/2023 5.00%
90 Days 24/05/2023 4.05%
90 Days 21/04/2023 3.80%
90 Days 05/04/2023 3.60%
90 Days 28/03/2023 3.50%
90 Days 01/03/2023 3.40%
90 Days 04/01/2023 3.20%
90 Days 24/11/2022 3.10%
90 Days 28/10/2022 3.00%
90 Days 13/10/2022 2.75%
90 Days 09/09/2022 2.50%
90 Days 18/08/2022 2.00%
90 Days 16/06/2022 1.65%
90 Days 24/05/2022 1.40%
90 Days 04/04/2022 1.10%
90 Days 01/10/2021 0.90%
90 Days 29/07/2021 0.80%
90 Days 16/06/2021 0.65%
90 Days 19/04/2021 0.50%
90 Days 04/01/2021 0.90%
90 Days 11/03/2020 1.10%
Notice Period With effect from Gross Quarterly Rate
90 Days 25/07/2023 5.25%
90 Days 11/07/2023 5.15%
90 Days 23/06/2023 5.00%
90 Days 24/05/2023 4.05%
90 Days 21/04/2023 3.80%
90 Days 05/04/2023 3.60%
90 Days 28/03/2023 3.50%
90 Days 01/03/2023 3.40%
90 Days 04/01/2023 3.20%
90 Days 24/11/2022 3.10%
90 Days 28/10/2022 3.00%
90 Days 13/10/2022 2.75%
90 Days 09/09/2022 2.50%
90 Days 18/08/2022 2.00%
90 Days 16/06/2022 1.65%
90 Days 24/05/2022 1.40%
90 Days 04/04/2022 1.10%
90 Days 01/10/2021 0.90%
90 Days 29/07/2021 0.80%
90 Days 16/06/2021 0.65%
90 Days 19/04/2021 0.50%
90 Days 04/01/2021 0.90%
90 Days 12/08/2020 1.20%
90 Days 28/02/2020 1.50%
Notice Period With effect from Gross Quarterly Rate
90 Days 25/07/2023 5.25%
90 Days 11/07/2023 5.15%
90 Days 23/06/2023 5.00%
90 Days 24/05/2023 4.05%
90 Days 21/04/2023 3.80%
90 Days 05/04/2023 3.60%
90 Days 28/03/2023 3.50%
90 Days 01/03/2023 3.40%
90 Days 04/01/2023 3.20%
90 Days 24/11/2022 3.10%
90 Days 28/10/2022 3.00%
90 Days 13/10/2022 2.75%
90 Days 09/09/2022 2.50%
90 Days 18/08/2022 2.00%
90 Days 16/06/2022 1.65%
90 Days 24/05/2022 1.40%
90 Days 04/04/2022 1.10%
90 Days 01/10/2021 0.90%
90 Days 29/07/2021 0.80%
90 Days 16/06/2021 0.65%
90 Days 19/04/2021 0.50%
90 Days 04/01/2021 0.90%
90 Days 12/08/2020 1.20%
90 Days 18/09/2018 1.70%
90 Days 22/08/2018 1.50%
90 Days 17/06/2018 1.00%
90 Days 30/10/2017 0.75%
Premier Deposit Account

If you can afford to put your money away for a longer period, you can often get a better rate with a fixed term deposit. With a BLME Premier Deposit Account you can:

  • Save from £1,000
  •  Choose a term that suits you of up to 7 Years
  •  Receive your profit payments annually
View
Notice Account

A Notice Account can offer a better rate of return than instant access accounts and can be a suitable choice for those looking for a flexible savings solution.
With a BLME Notice Account you can:

  • Save from as little as £10,000
  • Make an unlimited number of withdrawals provided you give the necessary notice, meet the minimum withdrawal amount, and maintain a minimum deposit amount of £1,000
View